Chairman's message (from Annual Report 2020-2021)

Ratan N Tata
Chairman, Tata Trusts
Over the years, the Trusts have endeavoured to be instruments of change – changing lives of disadvantaged communities across the country. But then, a once-in-a-lifetime globally prevailing event constrains efforts and threatens to change the very existence and the way people live. The continuing prevalence of the Covid-19 pandemic, for the second year running, is severely testing the world; more so developing countries such as India.
The year under review witnessed the Trusts working with various government bodies and like-minded partner institutions to help alleviate the sufferings brought about by a relentless Covid. Even as the pandemic first broke out in March 2020, the Trusts’ teams worked at speed, amidst stringent lockdowns, distributing supplies of Personnel Protection Equipment to equip frontline workers across the country. Immediately thereafter, the Trusts began an India-wide community outreach programme to encourage adoption of good practices in rural areas to check the spread of Covid. Over 12 million people across 21 states were covered through videos and audio messages, produced in-house in various languages and even remote dialects. Notably, the Trusts partnered with several state governments in augmenting healthcare infrastructure and set up Covid care facilities with a combined capacity of over 950 beds at 7 brownfield facilities across Uttar Pradesh, Maharashtra, Rajasthan and Gujarat. Through a focused programme implemented across 6 states, the Trusts helped thousands of migrant workers who were suddenly left jobless, along with their families. In order to augment the availability of trained medical resources, 9,800 medical professionals comprising 3,700 doctors, 5,000 nurses and 1,100 paramedics were trained on Covid protocols.
While the pandemic understandably dented efforts and stretched resources of the teams, programmes in other priority areas continued, albeit at a slower pace. Mobile Medical Units were launched to offer free check-ups for various cancers and other non-communicable diseases. Partnerships were forged to advance the status of women and children impacted by the pandemic. The Trusts’ programmes in Education, Menstrual Hygiene Management, Nutrition and Health were re-imagined to overcome constraints posed by the pandemic. These are just some of the punctuation marks in a year-long statement of efforts that focused on enhancing livelihoods of marginalized farmers, ensuring education of rural children, development of water resources and sanitation facilities in villages, and provisions of fortified nutrition in various needy blocks, besides others.
I would like to compliment the teams at Tata Trusts, who unhesitatingly answered the call of duty and performed a stellar role while on the frontlines, during a difficult year. The Trusts will continue efforts with sustained vigour to provide relief from the pandemic, whilst also focusing on other developmental challenges facing our country. The efforts to bring smiles on millions of faces will continue.
Click here to read the Annual Report 2020-21Annual Reports
-
Tata Trusts Annual Report 2020-21
Download
Details of FCRA Funds - As per Rule 13 (b) - FCRR 2015 of charity.
Reg. no. | Details of donor | Amount received | Date of receipt | Executer of the will |
Administrator |
---|---|---|---|---|---|
083781526 | United Way Of Mumbai | ₹7,000/- | February 20, 2020 | NA | NA |
083781526 | The Hans Foundation | ₹25,00,00,000.00/- | May 30, 2019 | NA | NA |
083781526 | Omidyar Network Services LLC | ₹1,72,76,981.68/- | May 09, 2019 | NA | NA |
083781526 | OAK Foundation Ltd | ₹1,22,87,500/- | March 28, 2019 | NA | NA |
083781526 | United Way Of Mumbai | ₹2,000/- | March 16, 2019 | NA | NA |
083781526 | Gilead Science Inc | ₹1,37,74,000/- | March 15, 2019 | NA | NA |
083781526 | Sumitomo Mitsui Banking Corporation | ₹1,16,40,000/- | February 19, 2019 | NA | NA |
083781526 | Bill & Milanda Gates Foundation | ₹5,87,44,000/- | October 10, 2018 | NA | NA |
083781526 | Omidyar Network Services LLC | ₹1,01,31,993.38/- | July 09, 2018 | NA | NA |
083781526 | Omidyar Network Services LLC | ₹1,18,03,629.83/- | May 08, 2018 | NA | NA |
083781526 | OAK Foundation Ltd | ₹23,81,690/- | March 27, 2018 | NA | NA |
083781526 | Sumitomo Mitsui Banking Corporation | ₹66,00,000/- | March 26, 2018 | NA | NA |
083781526 | OAK Foundation Ltd | ₹15,91,000/- | January 17, 2018 | NA | NA |
083781526 | Bill & Melinda Gates Foundation | ₹9,01,33,314.56/- | August 18, 2017 | NA | NA |
Details of FCRA Funds - As per Rule 13 (b) - FCRR 2015 of charity.
Reg. no. | Details of donor | Amount received | Date of receipt | Executer of the will |
Administrator |
---|---|---|---|---|---|
083781608 | King Baudouin Foundation | ₹64,95,483/- | September 09, 2021 | NA | NA |
083781608 | Kestrel Coal Resources Pty Ltd | ₹54,04,000/- | September 06, 2021 | NA | NA |
083781608 | Ubisoft Entertainment SA | ₹52,52,415 /- | July 20, 2021 | NA | NA |
083781608 | Deakin University | ₹56,19,250/- | May 26, 2021 | NA | NA |
083781608 | Silicon Valley Community Foundation ( HP Imagine Grants) | ₹37,46,705.16/- | September 9, 2019 | NA | NA |
083781608 | The Hans Foundation | ₹7,71,750/- | May 22, 2019 | NA | NA |
083781608 | The Hans Foundation | ₹4,72,540/- | January 31, 2019 | NA | NA |
Details of FCRA Funds - As per Rule 13 (b) - FCRR 2015 of charity.
Reg. no. | Details of donor | Amount received | Date of receipt | Executer of the will |
Administrator |
---|---|---|---|---|---|
083781483 | Bill & Melinda Gates Foundation | ₹2,03,34,477.74/- | September 25, 2020 | NA | NA |
083781483 | Child Fund India | ₹25,00,000.00/- | March 24, 2020 | NA | NA |
083781483 | Bill & Melinda Gates Foundation | ₹5,50,57,749.78/- | March 16, 2020 | NA | NA |
083781483 | Suri Seva Foundation | ₹4,63,889.58 /- | July 26, 2019 | NA | NA |
083781483 | Suri Seva Foundation | ₹2,73,00,000.00 - | July 15, 2019 | NA | NA |
083781483 | Child Fund India | ₹25,00,000/- | June 06, 2019 | NA | NA |
083781483 | Suri Seva Foundation | ₹4,56,635.34/- | August 09, 2018 | NA | NA |
083781483 | Bill & Melinda Gates Foundation | ₹5,47,72,875.36/- | October 11, 2018 | NA | NA |
083781483 | India Child Fund | ₹25,00,000.00/- | November 09, 2018 | NA | NA |
083781483 | UWW - General Mills Foundation | ₹97,95,977.52/-- | April 17, 2018 | NA | NA |
083781483 | Suri Seva Foundation | ₹192.63 | October 10, 2017 | NA | NA |
083781483 | Bill & Melinda Gates Foundation | ₹3,21,26,473.18 | November 10, 2017 | NA | NA |
083781483 | Bill & Melinda Gates Foundation | ₹6,37,10,000.00 | December 15, 2017 | NA | NA |
083781483 | The Hans Foundation | ₹2,86,57,000/- | September 22, 2017 | NA | NA |
083781483 | United Way Worldwide | ₹95,79,989.04/- | May 05, 2017 | NA | NA |
083781483 | Suri Seva Foundation | ₹33,94,627.50/- | May 02, 2017 | NA | NA |
083781483 | GILEAD Sciences, Inc. | ₹87,86,640.13/- | April 26, 2017 | NA | NA |
083781483 | Omidyar Network Services LLC | ₹2,01,27,000/- | December 13, 2016 | NA | NA |
083781483 | Gilead Sciences, Inc | ₹2,04,06,000/- | December 05, 2016 | NA | NA |
083781483 | Bill & Melinda Gates Foundation | ₹6,81,10,000/- | December 02, 2016 | NA | NA |
083781483 | Bill & Melinda Gates Foundation | ₹4,95,03,301.54/- | December 02, 2016 | NA | NA |
083781483 | New Venture Fund | ₹1,02,54,535.20/- | November 18, 2016 | NA | NA |
083781483 | Bill & Melinda Gates Foundation | ₹1,73,00,630.88/- | September 23, 2016 | NA | NA |
083781483 | United Way Worldwide | ₹13,13,871.45/- | September 06, 2016 | NA | NA |
Details of FCRA Funds - As per Rule 13 (b) - FCRR 2015 of charity.
Reg. no. | Details of donor | Amount received | Date of receipt | Executer of the will |
Administrator |
---|---|---|---|---|---|
083781485 | Estate of Ms. Laura Hamilton | ₹1,80,00,000/- | March 23, 2016 | NA | NA |
083781485 | Estate of Ms. Laura Hamilton | ₹1,45,48,110.49/- | December 09, 2015 | NA | NA |