Chairman's message (from Annual Report 2022-2023)
The year we have seen go by has been one of healing for not just our country, but also for the world, as we recovered from the effects of a global pandemic never seen before in modern times.
The last three years have demanded a significant commitment of our resources to help the country address healthcare needs, not only to support COVID care and recovery, but also to address the rapidly growing numbers of cancer-affected populations. Our collaboration with the Government of Assam has resulted in the establishment of the largest network of specialized cancer care hospitals of any state in the country. This model is now offering advanced facilities for the detection and treatment of cancer in Northeast India – a region that has a high prevalence of cancer and a dearth of quality care facilities. We believe that models of collaboration such as these, help set the stage and inspire philanthropy to work in partnership with governments to increase reach and deepen impact.
In keeping with our Founders’ vision, we shall move forward with renewed energy and passion to serve those most excluded and marginalised in our society. Through the years, we have supported work in health and human services, investing continuously in programmes for rural and urban livelihoods, healthcare, nutrition, water and sanitation. While we celebrate all that we have achieved as a nation, our commitment remains to those who continue to be affected by rising inequality, the unprecedented physical impacts of climate change, and those whose social status deepens their experiences of deprivation and scarcity. Moving ahead, we shall continue to invest in programmes that are embedded in principles of continuity and change, seeking to build pathways for irreversible, intergenerational shifts in the lives of the communities we serve.
We continue to build on the belief that solving the challenges faced by the most excluded communities requires a holistic approach which centres their voices and builds their resilience. This 360 degree approach means that we invest in a range of solutions across all our areas of work. Healthcare continues to be the focus of the Trusts’ efforts over the years, stemming from the resolve that the country should not lag in this field due to a lack of facilities and capabilities. The partnership with the Government of Madhya Pradesh, for example, resulted in rapid progress in the setting up of a Comprehensive Primary Health Care model in the state. Simultaneously, the leveraging of technology platforms strengthened the quality of services to facilitate equitable healthcare for all. In fact, the adoption of cutting-edge technology is the hallmark of healthcare infrastructure. There is a need for more innovative solutions like HealSeq, incubated by the India Health Fund seeded by the Trusts, which reduces the diagnosis time of drug-resistant tuberculosis from 4 months to 2 weeks.
Our region of the globe continues to work to advance gains in the nutritional status of women and children. The Trusts will renew its efforts in improving nutritional outcomes not only by strengthening work at the systemic levels, in improving quality and access to fortified and enriched diets, but also by trying to bring about changes in community norms. We recognise that primary health and education are two key entry points in the nation’s development journey, whose key marker is both reflected in and affected by our children’s nutritional status.
Sustainability plays a pivotal role in our approach to development. The Trusts have always recognised that achieving sustainability requires diverse approaches and deep meaningful collective effort. One such effort has been our response to the climate emergency. The Trusts incubated the India Climate Collaborative as a pioneering climate funding accelerator in the region. We are now positioned to be a frontrunner in global philanthropic leadership to build climate resilience. The Trusts commit to building similar programmes at scale, leveraging collaborations with fellow donors, and continuing its engagement with a range of relevant and like-minded partners from civil society and across the private and public sectors. While the Trusts seek to tirelessly work deeply and at scale for social transformation, we also commit to celebrate, animate and rejuvenate the arts, culture and creative economies of which our nation has a rich and diverse resource.
Advancements in science and technology continue to promise solving the most pressing development challenges. With our deep commitment to the holistic well-being of humanity, we will continue to foster creative human potential across our entire value chain. In all that we do, the Trusts endeavour to hold up the torch passed down by our Founders – to give back to communities and to lift their voices as we move towards a more just, inclusive and equitable future for all.
— Ratan N. Tata
Click here to read the Annual Report 2022-23
Click here to download the Annual Report 2022-23
Annual Reports
-
Tata Trusts Annual Report 2022-2023
Download
Details of FCRA Funds - As per Rule 13 (b) - FCRR 2015 of charity.
Reg. no. | Details of donor | Amount received | Date of receipt | Executer of the will |
Administrator |
---|---|---|---|---|---|
083781526 | United Way Of Mumbai | ₹7,000/- | February 20, 2020 | NA | NA |
083781526 | The Hans Foundation | ₹25,00,00,000.00/- | May 30, 2019 | NA | NA |
083781526 | Omidyar Network Services LLC | ₹1,72,76,981.68/- | May 09, 2019 | NA | NA |
083781526 | OAK Foundation Ltd | ₹1,22,87,500/- | March 28, 2019 | NA | NA |
083781526 | United Way Of Mumbai | ₹2,000/- | March 16, 2019 | NA | NA |
083781526 | Gilead Science Inc | ₹1,37,74,000/- | March 15, 2019 | NA | NA |
083781526 | Sumitomo Mitsui Banking Corporation | ₹1,16,40,000/- | February 19, 2019 | NA | NA |
083781526 | Bill & Milanda Gates Foundation | ₹5,87,44,000/- | October 10, 2018 | NA | NA |
083781526 | Omidyar Network Services LLC | ₹1,01,31,993.38/- | July 09, 2018 | NA | NA |
083781526 | Omidyar Network Services LLC | ₹1,18,03,629.83/- | May 08, 2018 | NA | NA |
083781526 | OAK Foundation Ltd | ₹23,81,690/- | March 27, 2018 | NA | NA |
083781526 | Sumitomo Mitsui Banking Corporation | ₹66,00,000/- | March 26, 2018 | NA | NA |
083781526 | OAK Foundation Ltd | ₹15,91,000/- | January 17, 2018 | NA | NA |
083781526 | Bill & Melinda Gates Foundation | ₹9,01,33,314.56/- | August 18, 2017 | NA | NA |
Details of FCRA Funds - As per Rule 13 (b) - FCRR 2015 of charity.
Reg. no. | Details of donor | Amount received | Date of receipt | Executer of the will |
Administrator |
---|---|---|---|---|---|
083781608 | King Baudouin Foundation | ₹64,95,483/- | September 09, 2021 | NA | NA |
083781608 | Kestrel Coal Resources Pty Ltd | ₹54,04,000/- | September 06, 2021 | NA | NA |
083781608 | Ubisoft Entertainment SA | ₹52,52,415 /- | July 20, 2021 | NA | NA |
083781608 | Deakin University | ₹56,19,250/- | May 26, 2021 | NA | NA |
083781608 | Silicon Valley Community Foundation ( HP Imagine Grants) | ₹37,46,705.16/- | September 9, 2019 | NA | NA |
083781608 | The Hans Foundation | ₹7,71,750/- | May 22, 2019 | NA | NA |
083781608 | The Hans Foundation | ₹4,72,540/- | January 31, 2019 | NA | NA |
Details of FCRA Funds - As per Rule 13 (b) - FCRR 2015 of charity.
Reg. no. | Details of donor | Amount received | Date of receipt | Executer of the will |
Administrator |
---|---|---|---|---|---|
083781483 | Bill & Melinda Gates Foundation | ₹2,03,34,477.74/- | September 25, 2020 | NA | NA |
083781483 | Child Fund India | ₹25,00,000.00/- | March 24, 2020 | NA | NA |
083781483 | Bill & Melinda Gates Foundation | ₹5,50,57,749.78/- | March 16, 2020 | NA | NA |
083781483 | Suri Seva Foundation | ₹4,63,889.58 /- | July 26, 2019 | NA | NA |
083781483 | Suri Seva Foundation | ₹2,73,00,000.00 - | July 15, 2019 | NA | NA |
083781483 | Child Fund India | ₹25,00,000/- | June 06, 2019 | NA | NA |
083781483 | Suri Seva Foundation | ₹4,56,635.34/- | August 09, 2018 | NA | NA |
083781483 | Bill & Melinda Gates Foundation | ₹5,47,72,875.36/- | October 11, 2018 | NA | NA |
083781483 | India Child Fund | ₹25,00,000.00/- | November 09, 2018 | NA | NA |
083781483 | UWW - General Mills Foundation | ₹97,95,977.52/-- | April 17, 2018 | NA | NA |
083781483 | Suri Seva Foundation | ₹192.63 | October 10, 2017 | NA | NA |
083781483 | Bill & Melinda Gates Foundation | ₹3,21,26,473.18 | November 10, 2017 | NA | NA |
083781483 | Bill & Melinda Gates Foundation | ₹6,37,10,000.00 | December 15, 2017 | NA | NA |
083781483 | The Hans Foundation | ₹2,86,57,000/- | September 22, 2017 | NA | NA |
083781483 | United Way Worldwide | ₹95,79,989.04/- | May 05, 2017 | NA | NA |
083781483 | Suri Seva Foundation | ₹33,94,627.50/- | May 02, 2017 | NA | NA |
083781483 | GILEAD Sciences, Inc. | ₹87,86,640.13/- | April 26, 2017 | NA | NA |
083781483 | Omidyar Network Services LLC | ₹2,01,27,000/- | December 13, 2016 | NA | NA |
083781483 | Gilead Sciences, Inc | ₹2,04,06,000/- | December 05, 2016 | NA | NA |
083781483 | Bill & Melinda Gates Foundation | ₹6,81,10,000/- | December 02, 2016 | NA | NA |
083781483 | Bill & Melinda Gates Foundation | ₹4,95,03,301.54/- | December 02, 2016 | NA | NA |
083781483 | New Venture Fund | ₹1,02,54,535.20/- | November 18, 2016 | NA | NA |
083781483 | Bill & Melinda Gates Foundation | ₹1,73,00,630.88/- | September 23, 2016 | NA | NA |
083781483 | United Way Worldwide | ₹13,13,871.45/- | September 06, 2016 | NA | NA |
Details of FCRA Funds - As per Rule 13 (b) - FCRR 2015 of charity.
Reg. no. | Details of donor | Amount received | Date of receipt | Executer of the will |
Administrator |
---|---|---|---|---|---|
083781485 | Estate of Ms. Laura Hamilton | ₹1,80,00,000/- | March 23, 2016 | NA | NA |
083781485 | Estate of Ms. Laura Hamilton | ₹1,45,48,110.49/- | December 09, 2015 | NA | NA |