Chairman's message (from Annual Report 2019-2020)

Ratan N Tata
Chairman, Tata Trusts
The year under review saw the Sir Ratan Tata Trust – which along with Sir Dorabji Tata Trust is the key institution comprising Tata Trusts - completing 100 years of existence. Established in 1919, the Trust has come a long way from being a reactive charity to a proactive philanthropy during recent times.
Collaboration, partnerships, action on ground and scale to size guided the Trusts during this financial year, which also saw the onset of the Corona pandemic. Given the challenge that mankind faces in the wake of this pandemic, and, the impact that it has had on growing economies, such as India, the Trusts have strived to rise to the need of the hour, with the aim of assuaging the suffering of fellow Indians. The Trusts have strengthened the development narrative by actively designing and implementing programs that go towards enabling a healthy, vibrant, young and educated India. In the year gone by, the Trusts have leveraged technology to bring benefits of their programs to different parts of the country, touching the lives of millions. Innovative initiatives such as setting up mobile medicine units and adoption of telemedicine have delivered on unexpected situations of crisis created by the onset of the pandemic. It is satisfying to see that some of the programs were able to expand quickly and meet the requirements of our communities.
It is also pertinent to note that the teams have worked closely on the strategic priorities of the central and state governments to develop programs that influence education, nutrition and water and sanitation related goals. Be it screening for non-communicable diseases and cancer, supplementing the efforts on digital training capacity for teachers, enabling fortification of staples like milk and wheat, improving access to drinking water, influencing sanitation practices, it has indeed been a fulfilling journey. Relief and rehabilitation efforts in the wake of natural disasters in Kerala, Odisha and Mizoram have been prompt and meaningful. I would like to thank our partners and the Government that accepted and supported us in implementing our solutions.
And, as we live through a year of aberration, seeking opportunities of reducing misery and offering help, we hope that the long simmering issues of development will find accelerated attention, converting the challenges into opportunities with the aim of making a difference. I would like to thank the dedicated teams at the Trusts that have worked selflessly during times of peril so as to reach out and make that difference to the lives of millions of disadvantaged fellow Indians.
What started as an attempt to enhance lives of those not so fortunate over a 100 years ago, continues today manifold.
— Ratan N Tata
Details of FCRA Funds - As per Rule 13 (b) - FCRR 2015 of charity.
Reg. no. | Details of donor | Amount received | Date of receipt | Executer of the will |
Administrator |
---|---|---|---|---|---|
083781526 | United Way Of Mumbai | ₹7,000/- | February 20, 2020 | NA | NA |
083781526 | The Hans Foundation | ₹25,00,00,000.00/- | May 30, 2019 | NA | NA |
083781526 | Omidyar Network Services LLC | ₹1,72,76,981.68/- | May 09, 2019 | NA | NA |
083781526 | OAK Foundation Ltd | ₹1,22,87,500/- | March 28, 2019 | NA | NA |
083781526 | United Way Of Mumbai | ₹2,000/- | March 16, 2019 | NA | NA |
083781526 | Gilead Science Inc | ₹1,37,74,000/- | March 15, 2019 | NA | NA |
083781526 | Sumitomo Mitsui Banking Corporation | ₹1,16,40,000/- | February 19, 2019 | NA | NA |
083781526 | Bill & Milanda Gates Foundation | ₹5,87,44,000/- | October 10, 2018 | NA | NA |
083781526 | Omidyar Network Services LLC | ₹1,01,31,993.38/- | July 09, 2018 | NA | NA |
083781526 | Omidyar Network Services LLC | ₹1,18,03,629.83/- | May 08, 2018 | NA | NA |
083781526 | OAK Foundation Ltd | ₹23,81,690/- | March 27, 2018 | NA | NA |
083781526 | Sumitomo Mitsui Banking Corporation | ₹66,00,000/- | March 26, 2018 | NA | NA |
083781526 | OAK Foundation Ltd | ₹15,91,000/- | January 17, 2018 | NA | NA |
083781526 | Bill & Melinda Gates Foundation | ₹9,01,33,314.56/- | August 18, 2017 | NA | NA |
Details of FCRA Funds - As per Rule 13 (b) - FCRR 2015 of charity.
Reg. no. | Details of donor | Amount received | Date of receipt | Executer of the will |
Administrator |
---|---|---|---|---|---|
083781608 | Silicon Valley Community Foundation ( HP Imagine Grants) | ₹37,46,705.16/- | September 9, 2019 | NA | NA |
083781608 | The Hans Foundation | ₹7,71,750/- | May 22, 2019 | NA | NA |
083781608 | The Hans Foundation | ₹4,72,540/- | January 31, 2019 | NA | NA |
Details of FCRA Funds - As per Rule 13 (b) - FCRR 2015 of charity.
Reg. no. | Details of donor | Amount received | Date of receipt | Executer of the will |
Administrator |
---|---|---|---|---|---|
083781483 | Bill & Melinda Gates Foundation | ₹2,03,34,477.74/- | September 25, 2020 | NA | NA |
083781483 | Child Fund India | ₹25,00,000.00/- | March 24, 2020 | NA | NA |
083781483 | Bill & Melinda Gates Foundation | ₹5,50,57,749.78/- | March 16, 2020 | NA | NA |
083781483 | Suri Seva Foundation | ₹4,63,889.58 /- | July 26, 2019 | NA | NA |
083781483 | Suri Seva Foundation | ₹2,73,00,000.00 - | July 15, 2019 | NA | NA |
083781483 | Child Fund India | ₹25,00,000/- | June 06, 2019 | NA | NA |
083781483 | Suri Seva Foundation | ₹4,56,635.34/- | August 09, 2018 | NA | NA |
083781483 | Bill & Melinda Gates Foundation | ₹5,47,72,875.36/- | October 11, 2018 | NA | NA |
083781483 | India Child Fund | ₹25,00,000.00/- | November 09, 2018 | NA | NA |
083781483 | UWW - General Mills Foundation | ₹97,95,977.52/-- | April 17, 2018 | NA | NA |
083781483 | Suri Seva Foundation | ₹192.63 | October 10, 2017 | NA | NA |
083781483 | Bill & Melinda Gates Foundation | ₹3,21,26,473.18 | November 10, 2017 | NA | NA |
083781483 | Bill & Melinda Gates Foundation | ₹6,37,10,000.00 | December 12, 2017 | NA | NA |
083781483 | The Hans Foundation | ₹2,86,57,000/- | September 22, 2017 | NA | NA |
083781483 | United Way Worldwide | ₹95,79,989.04/- | May 05, 2017 | NA | NA |
083781483 | Suri Seva Foundation | ₹33,94,627.50/- | May 02, 2017 | NA | NA |
083781483 | GILEAD Sciences, Inc. | ₹87,86,640.13/- | April 26, 2017 | NA | NA |
083781483 | Omidyar Network Services LLC | ₹2,01,27,000/- | December 13, 2016 | NA | NA |
083781483 | Gilead Sciences, Inc | ₹2,04,06,000/- | December 05, 2016 | NA | NA |
083781483 | Bill & Melinda Gates Foundation | ₹6,81,10,000/- | December 02, 2016 | NA | NA |
083781483 | Bill & Melinda Gates Foundation | ₹4,95,03,301.54/- | December 02, 2016 | NA | NA |
083781483 | New Venture Fund | ₹1,02,54,535.20/- | November 18, 2016 | NA | NA |
083781483 | Bill & Melinda Gates Foundation | ₹1,73,00,630.88/- | September 23, 2016 | NA | NA |
083781483 | United Way Worldwide | ₹13,13,871.45/- | September 06, 2016 | NA | NA |
Details of FCRA Funds - As per Rule 13 (b) - FCRR 2015 of charity.
Reg. no. | Details of donor | Amount received | Date of receipt | Executer of the will |
Administrator |
---|---|---|---|---|---|
083781485 | Estate of Ms. Laura Hamilton | ₹1,80,00,000/- | March 23, 2016 | NA | NA |
083781485 | Estate of Ms. Laura Hamilton | ₹1,45,48,110.49/- | December 09, 2015 | NA | NA |