Annual Report 2023-24

Annual Report 2023-24
The Tata Trusts stand resolute in their commitment to empowering communities and driving sustainable social impact. The Annual Report 2023-24 features the strides made across various initiatives and programmes, bringing to life inspiring stories of transformation. These narratives reflect the Trusts’ enduring focus on nurturing human potential and fostering hope for a brighter future.
Click here to read the Annual Report 2023-24
Click here to download the Annual Report 2023-24
Annual Reports
-
Tata Trusts Annual Report 2023-2024
Download
Details of FCRA Funds - As per Rule 13 (b) - FCRR 2015 of charity.
Reg. no. | Details of donor | Amount received | Date of receipt | Executer of the will |
Administrator |
---|---|---|---|---|---|
083781526 | United Way Of Mumbai | ₹7,000/- | February 20, 2020 | NA | NA |
083781526 | The Hans Foundation | ₹25,00,00,000.00/- | May 30, 2019 | NA | NA |
083781526 | Omidyar Network Services LLC | ₹1,72,76,981.68/- | May 09, 2019 | NA | NA |
083781526 | OAK Foundation Ltd | ₹1,22,87,500/- | March 28, 2019 | NA | NA |
083781526 | United Way Of Mumbai | ₹2,000/- | March 16, 2019 | NA | NA |
083781526 | Gilead Science Inc | ₹1,37,74,000/- | March 15, 2019 | NA | NA |
083781526 | Sumitomo Mitsui Banking Corporation | ₹1,16,40,000/- | February 19, 2019 | NA | NA |
083781526 | Bill & Milanda Gates Foundation | ₹5,87,44,000/- | October 10, 2018 | NA | NA |
083781526 | Omidyar Network Services LLC | ₹1,01,31,993.38/- | July 09, 2018 | NA | NA |
083781526 | Omidyar Network Services LLC | ₹1,18,03,629.83/- | May 08, 2018 | NA | NA |
083781526 | OAK Foundation Ltd | ₹23,81,690/- | March 27, 2018 | NA | NA |
083781526 | Sumitomo Mitsui Banking Corporation | ₹66,00,000/- | March 26, 2018 | NA | NA |
083781526 | OAK Foundation Ltd | ₹15,91,000/- | January 17, 2018 | NA | NA |
083781526 | Bill & Melinda Gates Foundation | ₹9,01,33,314.56/- | August 18, 2017 | NA | NA |
Details of FCRA Funds - As per Rule 13 (b) - FCRR 2015 of charity.
Reg. no. | Details of donor | Amount received | Date of receipt | Executer of the will |
Administrator |
---|---|---|---|---|---|
083781608 | King Baudouin Foundation | ₹64,95,483/- | September 09, 2021 | NA | NA |
083781608 | Kestrel Coal Resources Pty Ltd | ₹54,04,000/- | September 06, 2021 | NA | NA |
083781608 | Ubisoft Entertainment SA | ₹52,52,415 /- | July 20, 2021 | NA | NA |
083781608 | Deakin University | ₹56,19,250/- | May 26, 2021 | NA | NA |
083781608 | Silicon Valley Community Foundation ( HP Imagine Grants) | ₹37,46,705.16/- | September 9, 2019 | NA | NA |
083781608 | The Hans Foundation | ₹7,71,750/- | May 22, 2019 | NA | NA |
083781608 | The Hans Foundation | ₹4,72,540/- | January 31, 2019 | NA | NA |
Details of FCRA Funds - As per Rule 13 (b) - FCRR 2015 of charity.
Reg. no. | Details of donor | Amount received | Date of receipt | Executer of the will |
Administrator |
---|---|---|---|---|---|
083781483 | Bill & Melinda Gates Foundation | ₹2,03,34,477.74/- | September 25, 2020 | NA | NA |
083781483 | Child Fund India | ₹25,00,000.00/- | March 24, 2020 | NA | NA |
083781483 | Bill & Melinda Gates Foundation | ₹5,50,57,749.78/- | March 16, 2020 | NA | NA |
083781483 | Suri Seva Foundation | ₹4,63,889.58 /- | July 26, 2019 | NA | NA |
083781483 | Suri Seva Foundation | ₹2,73,00,000.00 - | July 15, 2019 | NA | NA |
083781483 | Child Fund India | ₹25,00,000/- | June 06, 2019 | NA | NA |
083781483 | Suri Seva Foundation | ₹4,56,635.34/- | August 09, 2018 | NA | NA |
083781483 | Bill & Melinda Gates Foundation | ₹5,47,72,875.36/- | October 11, 2018 | NA | NA |
083781483 | India Child Fund | ₹25,00,000.00/- | November 09, 2018 | NA | NA |
083781483 | UWW - General Mills Foundation | ₹97,95,977.52/-- | April 17, 2018 | NA | NA |
083781483 | Suri Seva Foundation | ₹192.63 | October 10, 2017 | NA | NA |
083781483 | Bill & Melinda Gates Foundation | ₹3,21,26,473.18 | November 10, 2017 | NA | NA |
083781483 | Bill & Melinda Gates Foundation | ₹6,37,10,000.00 | December 15, 2017 | NA | NA |
083781483 | The Hans Foundation | ₹2,86,57,000/- | September 22, 2017 | NA | NA |
083781483 | United Way Worldwide | ₹95,79,989.04/- | May 05, 2017 | NA | NA |
083781483 | Suri Seva Foundation | ₹33,94,627.50/- | May 02, 2017 | NA | NA |
083781483 | GILEAD Sciences, Inc. | ₹87,86,640.13/- | April 26, 2017 | NA | NA |
083781483 | Omidyar Network Services LLC | ₹2,01,27,000/- | December 13, 2016 | NA | NA |
083781483 | Gilead Sciences, Inc | ₹2,04,06,000/- | December 05, 2016 | NA | NA |
083781483 | Bill & Melinda Gates Foundation | ₹6,81,10,000/- | December 02, 2016 | NA | NA |
083781483 | Bill & Melinda Gates Foundation | ₹4,95,03,301.54/- | December 02, 2016 | NA | NA |
083781483 | New Venture Fund | ₹1,02,54,535.20/- | November 18, 2016 | NA | NA |
083781483 | Bill & Melinda Gates Foundation | ₹1,73,00,630.88/- | September 23, 2016 | NA | NA |
083781483 | United Way Worldwide | ₹13,13,871.45/- | September 06, 2016 | NA | NA |
Details of FCRA Funds - As per Rule 13 (b) - FCRR 2015 of charity.
Reg. no. | Details of donor | Amount received | Date of receipt | Executer of the will |
Administrator |
---|---|---|---|---|---|
083781485 | Estate of Ms. Laura Hamilton | ₹1,80,00,000/- | March 23, 2016 | NA | NA |
083781485 | Estate of Ms. Laura Hamilton | ₹1,45,48,110.49/- | December 09, 2015 | NA | NA |